Semester : 1 | |||||
Subject Type | Subject No | Subject Name | L-T-P | Credit | |
Depth CORE I | RT60001 | INDUSTRIAL RUBBERS - I | 4-0-0 | 4 | |
Depth CORE II | RT60003 | RUBBERS COMPOUNDING AND REINFORCING MATERIALS | 4-0-0 | 4 | |
Depth CORE III | RT69003 | RUBBER LABORATORY - I | 0-0-6 | 4 | |
Depth CORE IV | RT69045 | SEMINAR | 0-0-3 | 2 | |
DEPTH ELECTIVE I | |||||
DEPTH ELECTIVE II | |||||
DEPTH ELECTIVE III | |||||
Semester : 2 | |||||
Subject Type | Subject No | Subject Name | L-T-P | Credit | |
Depth CORE V | RT60002 | RUBBER PRODUCT MANUFACTURING TECHNOLOGY | 4-0-0 | 4 | |
Depth CORE VI | RT60004 | INDUSTRIAL RUBBER II | 4-0-0 | 4 | |
Depth CORE VII | RT69004 | RUBBER LABORATORY-II | 0-0-6 | 4 | |
BREADTH ELECTIVE I | |||||
DEPTH ELECTIVE IV | |||||
DEPTH ELECTIVE V | |||||
PROJECT I | |||||
Semester : 3 | |||||
Subject Type | Subject No | Subject Name | L-T-P | Credit | |
Depth CORE VIII | RT68021 | SUMMER INTERNSHIP | 0-0-6 | 4 | |
PROJECT II | |||||
Semester : 4 | |||||
Subject Type | Subject No | Subject Name | L-T-P | Credit | |
Depth CORE X | RT67102 | THESIS PART-II | 0-0-0 | 20 | |
PROJECT III |