List of Available Subjects for ELECTIVE VI
Subject No Subject Name L-T-P Credit
MA51108 ADVANCED COMPLEX ANALYSIS 3-1-0 4
MA51110 DIFFERENTIAL AND RIEMANNIAN GEOMETRY 3-1-0 4
MA51112 DISCRETE DYNAMICAL SYSTEMS 3-1-0 4
MA51116 DECESION SUPPORT SYSTEMS 3-1-0 4
MA51118 FINANCIAL MATHEMATICS 3-1-0 4
MA51122 NON LINEAR PROGRAMMING 3-1-0 4
MA60021 FUZZY SETS AND APPLICATIONS 3-1-0 4
MA60039 SYMBOLIC COMPUTATION 3-1-0 4
MA60055 COMPUTATIONAL FLUID DYNAMICS 3-1-0 4
MA61010 COMPUTER NETWORKS 3-1-0 4
MA61028 BOUNDARY INTEGRAL METHODS 3-1-0 4
MA61032 THEORY OF OPERATORS 3-1-0 4
MA61046 MULTI-OBJECTIVE PROGRAMMING 3-1-0 4
List of Available Subjects for ELECTIVE VII
Subject No Subject Name L-T-P Credit
AI60004 BIG DATA PROCESSING 3-0-0 3
AI60006 DEPENDABLE AND SECURE AI-ML 3-0-0 3
AI60008 KNOWLEDGE MODELLING AND SEMANTIC WEB TECHNOLOGIES 3-0-0 3
AI61002 DEEP LEARNING FOUNDATIONS AND APPLICATIONS 3-1-0 4
AI61004 STATISTICAL FOUNDATION FOR ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING 3-1-0 4
AT62001 INTRODUCTION TO AUGMENTED REALITY AND VIRTUAL REALITY 2-0-2 3
CS60016 AI AND ETHICS 3-0-0 3
CS60018 STATISTICAL LEARNING THEORY 3-0-0 3
EC60004 NEURONAL CODING OF SENSORY INFORMATION 3-0-0 3
EE60038 GEOMETRIC CONTROL THEORY 3-0-0 3
ET60027 PSYCHOLOGY OF LEARNING 3-0-0 3
HS30054 SOCIOLOGY OF RESOURCE MANAGEMENT 3-0-0 3
MA51108 ADVANCED COMPLEX ANALYSIS 3-1-0 4
MA51110 DIFFERENTIAL AND RIEMANNIAN GEOMETRY 3-1-0 4
MA51112 DISCRETE DYNAMICAL SYSTEMS 3-1-0 4
MA51116 DECESION SUPPORT SYSTEMS 3-1-0 4
MA51118 FINANCIAL MATHEMATICS 3-1-0 4
MA51122 NON LINEAR PROGRAMMING 3-1-0 4
MA60021 FUZZY SETS AND APPLICATIONS 3-1-0 4
MA60039 SYMBOLIC COMPUTATION 3-1-0 4
MA60055 COMPUTATIONAL FLUID DYNAMICS 3-1-0 4
MA61010 COMPUTER NETWORKS 3-1-0 4
MA61028 BOUNDARY INTEGRAL METHODS 3-1-0 4
MA61046 MULTI-OBJECTIVE PROGRAMMING 3-1-0 4
RX60013 HAPPINESS: ANCIENT INDIC PERSPECTIVES 3-0-0 3
RX60015 COMMUNICATION, HAPPINESS AND WELL-BEING 3-0-0 3
RX60017 SPORTS AND WELL-BEING 2-0-0 2
RX60019 HAPPINESS AT WORK 3-0-0 3
RX60021 TRANSFORMING SELF TO NURTURE LEADERSHIP TRAITS 3-0-0 3