List of Available Subjects for ELECTIVE
Subject No Subject Name L-T-P Credit
BM60013 HUMAN BEHAVIOUR AND MANAGEMENT 3-0-0 3
BM60015 SYSTEMS APPROACH TO MANAGEMENT 3-0-0 3
CS61061 DATA ANALYTICS 3-1-0 4
ET60027 PSYCHOLOGY OF LEARNING 3-0-0 3
HS60002 MANPOWER ECONOMICS 3-1-0 4
HS60003 BUSINESS ECONOMICS 3-1-0 4
HS60004 INDUSTRIAL RELATIONS 3-1-0 4
HS60005 INTRODUCTION TO INDIAN PSYCHOLOGY 3-0-0 3
HS60011 ECONOMIC EFFICIENCY AND HUMAN RESOURCE USE 3-1-0 4
HS60027 DEVELOPMENT OF HUMAN RESOURCES 3-0-0 3
HS60080 INTERPERSONAL COMMUNICATION 2-0-3 4
HS61079 LOGICAL REASONING 3-1-0 4
IM60005 DECISION MODELLING 3-1-0 4
IM60021 PRODUCTION PLANNING AND INVENTORY CONTROL 3-1-0 4
IM60045 ENGINEERING SYSTEMS SAFETY DESIGN AND CONTROL 3-1-0 4
IM60051 PROJECT ENGINEERING AND MANAGEMENT 3-0-0 3
IM60061 APPLIED MULTIVARIATE STATISTICAL MODELLING - I 4-0-0 4
IM61003 HUMAN FACTORS ENGINEERING 3-1-0 4
IM61007 STATISTICAL DECISION MODELLING 3-0-0 3
IM61023 RECOMMENDER SYSTEM IN E-BUSINESS 3-1-0 4
ME60071 FATIGUE, CREEP AND FRACTURE 3-1-0 4
RE60011 PROBABILISTIC RISK ASSESSMENT 3-1-0 4
RE60013 STATISTICAL METHODS IN RELIABILITY 3-0-0 3
RE60015 STATISTICAL PROCESS CONTROL 3-0-0 3
RE60017 ENVIRONMENTAL TESTING AND RELIABILITY DEMONSTRATION 3-0-0 3
RE60019 FAILURE DATA ORGANIZATION AND ANALYSIS 3-0-0 3
RE60025 SOFTWARE QUALITY ASSURANCE 3-0-0 3
RX60012 SCIENCE OF HAPPINESS AND WELL-BEING 2-0-2 3
RX60013 HAPPINESS: ANCIENT INDIC PERSPECTIVES 3-0-0 3
RX60015 COMMUNICATION, HAPPINESS AND WELL-BEING 3-0-0 3
RX60017 SPORTS AND WELL-BEING 2-0-0 2
RX60019 HAPPINESS AT WORK 3-0-0 3